![]() |
Pacific Coast Region |
![]() |
Board Meetings | Branch Line | Layout Stories | Clinics | Master Calendar | Contact Us |
Business Meetings | PCR Links | Contest Information | Documents | Membership | Home |
Last Updated: 10 September 2018
Clinic Title (date added) | Presented by | Presented at | File(s) |
---|---|---|---|
Advanced DCC Decoder Programming with Decoder Pro (04/17/13) | Jim Betz | Iron Horse Express, Dublin, 4/03/13 | ![]() |
Amateur Authorship (05/12/18) | Chip Meriam | Sierra Division Meet, Sacramento, 5/13/17 | ![]() |
Bay Area Garden Railroad Society's Roving Garden Railroad (04/17/13) | Nancy Norris | Iron Horse Express, Dublin, 4/05/13 | Link (opens new tab) |
Building a contest-quality West Side caboose model (08/04/18) | Frank Markovich - MMR | Enduring Rails, Rohnert Park, 4/05/18 | ![]() |
Cheap and Easy Automatic Block Signal System, A (04/19/17) | Dennis Drury | Daylight Express, Bakersfield, 4/19/17 | ![]() |
Communications for Model Railroads (08/04/18) | Seth Neumann | Enduring Rails, Rohnert Park, 4/05/18 | ![]() |
Control Panels with PowerPoint and Plexiglas (04/17/13) | Seth Neumann | Iron Horse Express, Dublin, 4/06/13 | ![]() |
Control Panels with PowerPoint and Plexiglas (04/17/13) | Seth Neumann | Iron Horse Express, Dublin, 4/06/13 | ![]() |
Creative Solutions to Common Modeling Problems (04/17/13) | Frank Markovich | Iron Horse Express, Dublin, 4/05/13 | ![]() |
Dead Rail Operations on the Donner Summit (06/04/15) | Duncan McRee | The Club Car, Newark, 5/14/15 | ![]() |
Design with Free-moN Modules (01/30/13) | Dave Falkenburg | Bay Area LD / OP SIG Meet, 1/26/13 | ![]() |
Designing a Signaling System with cpNode (05/15/15) | Seth Neumann & Chuck Catania | The Club Car, Newark, 5/14/15 | ![]() |
Detailing Wood for Structures and Rolling Stock (05/01/17) | Frank Markovich, MMR | Daylight Express, Bakersfield, 4/19/17 | ![]() |
Easy Freight Car Weathering 1-2-3 (05/01/17) | Michael Gross | Daylight Express, Bakersfield, 4/21/17 | ![]() |
Fall Creek Branch: Building and Operating a Portable Switching Layout (04/17/13) | Robert Pethoud | Iron Horse Express, Dublin, 4/04/13 | ![]() |
Freight Car Trucks 1900-1960 (04/17/13) | Richard Hendricksen | Iron Horse Express, Dublin, 4/05/13 | ![]() |
Freight Train Operations and Car Forwarding (04/17/13) | Dave Clemens | Iron Horse Express, Dublin, 4/04/13 | ![]() |
Further Progress on Modeling Petaluma's Water Street (06/02/18) | Ed Merrin | Enduring Rails, Rohnert Park, 4/06/18 | ![]() |
Ground Roast Scenery (05/12/18) | Chip Meriam | Sierra Division Meet, Fair Oaks, 8/13/16 | ![]() |
Hazardous Materials Markings on Rail Cars (04/17/13) | Paul Deis | Iron Horse Express, Dublin, 4/06/13 | ![]() |
Hazardous Materials Markings on Rail Cars (05/03/14) | Paul Deis | Coast Rails, San Luis Obispo, 5/03/14 | ![]() |
How to Apply Cedar Shingles (05/12/18) | David Ulmer, M.D. | Enduring Rails, Rohnert Park, 4/07/18 | ![]() |
Introduction to LEDs and Their Use as Lighting Sources for Locomotives (04/17/13) | Joe Melhorn | Iron Horse Express, Dublin, 4/03/13 | ![]() |
JMRI Operations (04/17/13) | Dennis Drury | Iron Horse Express, Dublin, 4/03/13 | ![]() |
Kids & Model Railroading: How to get kids Involved without losing your sanity or your layout (04/20/13) | M.C. Fujiwara | Iron Horse Express, Dublin, 4/04/13 | Link (opens new tab) |
Layout Photography: Equipment and Lighting (06/02/18) | Ed Merrin | Enduring Rails, Rohnert Park, 4/06/18 | ![]() |
Layouts Portable, Practical & Palatable (04/20/13) | M.C. Fujiwara | Iron Horse Express, Dublin, 4/03/13 | ![]() |
Lighting Your Layout with LED Tape (05/01/17) | Chris Palermo | Daylight Express, Bakersfield, 4/20/17 | ![]() |
Model Railroading with Arduino (04/17/13) | Dave Falkenburg | Iron Horse Express, Dublin, 4/04/13 | ![]() |
Modeling the Pacific Coast Railway's San Luis Obispo Facilities (01/30/13) | Tom Knapp, MMR | Bay Area LD / OP SIG Meet, 1/26/13 | ![]() ![]() |
Modeling the Pacific Coast Railway's San Luis Obispo Facilities (04/16/13) | Tom Knapp, MMR | Iron Horse Express, Dublin, 4/03/13 | ![]() |
Modernistic Industrial Structures for the Transition Era (Rotate 90° clockwise to view • 06/02/18) | Chris Palermo | Enduring Rails, Rohnert Park, 4/06/18 | ![]() |
Nn3 - An Overview (04/16/13) | Tom Knapp, MMR | Iron Horse Express, Dublin, 4/06/13 | ![]() |
Public Utilities and How to Model Them (04/16/13) | Tom Crawford | Iron Horse Express, Dublin, 4/06/13 | ![]() |
Quintessential California: Modeling Eucalyptus Trees (05/01/17) | Bruce Morden | Daylight Express, Bakersfield, 4/20/17 | ![]() |
Responding to a Derailment on the SP Coast Line (05/12/18) | Paul Deis | Enduring Rails, Rohnert Park, 4/07/18 | ![]() ![]() |
RFID in Model Railroading (01/30/13) | Seth Neumann & Chris Drome | Bay Area LD / OP SIG Meet, 1/26/13 Iron Horse Express, Dublin, 4/04/13 |
![]() |
Rubber Layouts: Dynamic Layout Design & Operations (04/17/13) | Paul Ingraham & Steve Wesolowski | Iron Horse Express, Dublin, 4/03/13 | ![]() ![]() ![]() |
Scratch building a 1929 vintage stucco pumping station (a.k.a. Simulating Stucco Siding - circa 1929) (05/12/18) | Chip Meriam | Taking It To The Streets, Modesto, 4/22/16 | ![]() |
Simple Car Cards - A Simple Approach (04/17/13) | Guy Cantwell | Iron Horse Express, Dublin, 4/05/13 | ![]() |
SketchUp and Rapid Prototyping (04/15/14) | Jack Burgess, MMR | Coast Rails, San Luis Obispo, 5/02/14 | ![]() |
The Northwestern Pacific in HO; Recreating the Railroad and its Operations (04/17/13) | Ed Merrin | Iron Horse Express, Dublin, 4/05/13 | ![]() |
Tools for Model Building and Scratchbuilding (04/17/13) | Jack Burgess, MMR | Iron Horse Express, Dublin, 4/05/13 | ![]() |
Trees: Many Ways You Can Make Them (04/17/13) | Brad Lloyd & Darrell Dennis | Iron Horse Express, Dublin, 4/03/13 | ![]() ![]() |
Tuning Up Your Rolling Stock for Reliable Operation (05/12/18) | Paul Deis | Enduring Rails, Rohnert Park, 4/07/18 | ![]() ![]() |
Undertable Positive Turnout Controller (04/17/13) | Dave Croshere | Iron Horse Express, Dublin, 4/05/13 | ![]() |
Website Design for Your Layout (04/17/13) | Dave Grenier | Iron Horse Express, Dublin, 4/04/13 | ![]() |
For more than 50 additional clinic handouts and presentations, visit the X2011 Convention website's "Clinic Handouts" page.
To view the Clinic Presentations and Handouts,
you will need Adode© Reader© Version 7 or higher.
Click the button above for a free download!
Home •
Business Meetings •
Board Meetings •
Branch Line •
Layout Stories •
Clinics •
Master Calendar
Contact Us •
Contest Information •
PCR Links •
Documents •
Membership •
Webmaster: Dave Grenier
Publications Department
Pacific Coast Region of NMRA
Copyright © 2001-, All rights reserved.
Last updated: September 10, 2018